| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $699,900 | For Sale | E12459056 | 
| 10/12/2025 | 19 | $699,900 | Listed | |
|  | - | $3,000 | For Rent | E12459064 | 
| 10/12/2025 | 19 | $3,000 | Listed | |
|  | 15 | $749,000 | Terminated | E12257933 | 
| 7/1/2025 | 15 | $749,000 | Listed | |
|  | 8 | $2,950 | Terminated | E12234412 | 
| 6/19/2025 | 8 | $2,950 | Listed | |
|  | 4 | $749,000 | Terminated | E12227133 | 
| 6/16/2025 | 4 | $749,000 | Listed | |
|  | 15 | $798,000 | Terminated | E12186188 | 
| 5/30/2025 | 15 | $798,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        